Please wait...
Features | |
---|---|
Digital Spirflmeter with autumatic Interpretatiun | Easily sterilizable pneumntach |
Simple and Troublefree technology | Accurate and Precise |
Windows based user friendly software | Real time display of flow volume loop |
Intensive screen for better efforts | User's configurable 2 nos.predication tables |
Pediatric Encauragement software | Automatic BTPS connection |
Multi report formats with color printout | Unlimited test result storage retrieval |
Report can be sent via e-mail |
Technical Specification | |
---|---|
Flow measurement:BI-direcational digital turbine | Volume measurement:Flow integation |
Flow Range:0.03-20l/s | Volume Range:0-12 liters(BTPS) |
Flow Accuracy:±2% | Volume Accuracy:±2% |
Graph Scale:Meets ATs standard for graph | Power source:5V from computer through USB poart |
Interface:USB | Patients Incentive Screen:Provided |
Printer:PC compatible | Storage:On hard disk drive |
Interpretation:Automatic | Weight:100g |
Standard Accessories | |
---|---|
Spiroexcel Software CD:01 | Operating Menual:01 |
Digital Turbine :01 | USB cable:01 |
Nose Clips:02 | Carrying case:01 |
Adapter for Pediatric mouthpieces:01 | Carrying case:01 |
Adult mouthpieces:10 | Pediatric mouthpieces:10 |
Prediction table |
---|
Indian,ECCS,kundson,83,Zepletal,Baecelona,ATS94,LAM,ITS white,ITS Black,user define predicate calculation |
Measures Parameters |
---|
FVC,FEV.5,FEV 1,FEV 1/FVC,FEV3/FVC,FEF 25-75,PEF,FEF-25,FEF-50,FEF75,SVC,ERV,IRV,TV,RR,PEFT,PIF,MVV,FMFT |
System Compatible Computer Hardware |
---|
Pentium-III,128MB RAM,104 MB FDD,40GB HDD,CD-ROM,keyboard,mouse,USB port,color Monitor 15",Operation system: Window 98/ME/2000/xp. Printer:Any Color Printer Supporting window |